← All ratings
Toucan Base Carbon Tonne
82.8 /100
Why this tierGold: 80–100
Toucan Base Carbon Tonne grades Gold with a CicadaX Score of 82.8, the mean of its three lens scores. Data completeness is 82%, so a transparency discount applies.
Best-in-class: low-energy consensus, strong governance, verified positive impact.
Top strengths
E1Consensus mechanism95
E2Energy intensity100
I1Sustainability purpose (additionality)100
Where it most lacks
G1Decentralization (Nakamoto coefficient)10
S1Community / labor / accessibility78
R1Hardware lifecycle / e-waste78
Five pillars
Three lensesdiscount ×0.96
83.4strongest
81.7weakest
83.3
Per-indicator breakdownStandard v1.0 · config-2026-05-25
| Indicator | Value | Norm. | Confidence | Source |
|---|---|---|---|---|
| E1Consensus mechanisminherited | pos | 95 | high | CicadaX consensus map — polygon.technology docs; CCRI Polygon energy report (Proof-of-Stake (Polygon PoS)) |
| E2Energy intensityinherited | 0.001 | 100 | high | Cambridge CBECI/CBNSI (CCRI/CBNSI-style — validator node count x hardware draw x grid intensity (Polygon PoS); as of 2026-05-01) |
| E3Carbon intensityinherited | 1 | 100 | high | Cambridge CBECI/CBNSI (grid-adjusted; as of 2026-05-01) |
| R1Hardware lifecycle / e-wasteinherited | 0.01 | 78 | medium | CicadaX resource model (consensus=pos) — commodity validator hardware, long lifecycle, negligible churn |
| R2Embodied footprintinherited | good | 78 | medium | CicadaX resource model (consensus=pos) — embodied footprint by hardware class |
| G1Decentralization (Nakamoto coefficient)missing | — | 10 | imputed | — |
| G2Disclosure qualityself_reported | strong | 95 | low | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — tokenomics + bridge mechanics published (self-reported) |
| G3Security / audits / reliability | good | 78 | medium | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — smart contracts audited (third-party) |
| G4Regulatory & treasury transparencyself_reported | good | 78 | low | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — transparent treasury/governance docs |
| I1Sustainability purpose (additionality) | green-refi | 100 | medium | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — carbon-credit tokenization (ReFi) — core sustainability function |
| I2Verified impact | strong | 95 | medium | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — underlying credits Verra-verified; bridged via Toucan |
| S1Community / labor / accessibilityself_reported | good | 78 | low | Toucan Protocol docs + Verra registry (tokenized VCS carbon credits) — active ReFi community programs |
Sources used: cbeci, consensus-map, resource-map, coingecko, disclosures.