← All ratings
Ethereum
71.5 /100
Why this tierGreen: 60–79
Ethereum grades Green with a CicadaX Score of 71.5, the mean of its three lens scores. Its lens profile is uneven (7.8-pt spread), pointing to where it is strong versus where it lacks. Data completeness is 83%, so a transparency discount applies.
Solidly sustainable: low-energy, good governance, neutral-to-positive impact.
Top strengths
E1Consensus mechanism95
E2Energy intensity81
E3Carbon intensity90
Where it most lacks
I2Verified impact30
I1Sustainability purpose (additionality)40
E2Energy intensity81
Five pillars
Three lensesdiscount ×0.97
75.9strongest
70.5
68.0weakest
A 7.8-point spread between lenses shows an uneven profile — the diagnostic value of scoring under all three.
Per-indicator breakdownStandard v1.0 · config-2026-05-25
| Indicator | Value | Norm. | Confidence | Source |
|---|---|---|---|---|
| E1Consensus mechanism | pos | 95 | high | CicadaX consensus map — ethereum.org/en/energy-consumption; Ethereum Foundation (Proof-of-Stake (post-Merge, Sep 2022)) |
| E2Energy intensity | 0.01 | 81 | high | Cambridge CBECI/CBNSI (CBNSI — validator node count x hardware draw x location-based grid intensity (PoS); as of 2026-05-01) |
| E3Carbon intensity | 3 | 90 | high | Cambridge CBECI/CBNSI (grid-adjusted; as of 2026-05-01) |
| R1Hardware lifecycle / e-waste | 0.01 | 78 | medium | CicadaX resource model (consensus=pos) — commodity validator hardware, long lifecycle, negligible churn |
| R2Embodied footprint | good | 78 | medium | CicadaX resource model (consensus=pos) — embodied footprint by hardware class |
| G1Decentralization (Nakamoto coefficient) | 12 | 79 | medium | CicadaX decentralization map (public Nakamoto-coefficient trackers) (Nakamoto coefficient (min entities for >33% control), public trackers — calibration snapshot; as of 2026-05-01) |
| G2Disclosure qualityself_reported | strong | 95 | low | ethereum.org energy disclosures; Ethereum Foundation reports — EF publishes energy + protocol data (self-reported) |
| G3Security / audits / reliability | strong | 95 | medium | ethereum.org energy disclosures; Ethereum Foundation reports — extensively audited clients/contracts; high uptime |
| G4Regulatory & treasury transparencyself_reported | good | 78 | low | ethereum.org energy disclosures; Ethereum Foundation reports — transparent, well-documented governance process |
| I1Sustainability purpose (additionality) | neutral | 40 | medium | ethereum.org energy disclosures; Ethereum Foundation reports — general-purpose smart-contract L1 |
| I2Verified impactself_reported | low | 30 | low | ethereum.org energy disclosures; Ethereum Foundation reports — hosts ReFi ecosystem but not a core function |
| S1Community / labor / accessibilityself_reported | good | 78 | low | ethereum.org energy disclosures; Ethereum Foundation reports — large, accessible global developer community |
Sources used: cbeci, consensus-map, resource-map, decentralization-map, coingecko, disclosures.