← All ratings
Dogecoin
17.4 /100
Why this tierAmber: 0–39
Dogecoin grades Amber with a CicadaX Score of 17.4, the mean of its three lens scores. Data completeness is 61%, so a transparency discount applies.
Energy-intensive or extractive, with no offsetting real-world impact.
Top strengths
E2Energy intensity30
S1Community / labor / accessibility40
E3Carbon intensity30
Where it most lacks
E1Consensus mechanism15
I1Sustainability purpose (additionality)5
I2Verified impact10
Five pillars
Three lensesdiscount ×0.92
18.2strongest
17.1
16.8weakest
Per-indicator breakdownStandard v1.0 · config-2026-05-25
| Indicator | Value | Norm. | Confidence | Source |
|---|---|---|---|---|
| E1Consensus mechanism | pow-scrypt | 15 | high | CicadaX consensus map — dogecoin.com; Cambridge CBNSI (Proof-of-Work (Scrypt, merge-mined with Litecoin)) |
| E2Energy intensity | 5 | 30 | medium | Cambridge CBECI/CBNSI (Scrypt hashrate (merge-mined w/ Litecoin) x ASIC efficiency x grid intensity; as of 2026-05-01) |
| E3Carbon intensity | 2500 | 30 | medium | Cambridge CBECI/CBNSI (grid-adjusted; as of 2026-05-01) |
| R1Hardware lifecycle / e-waste | 8 | 15 | medium | CicadaX resource model (consensus=pow-scrypt) — Scrypt ASIC fleet, smaller but short-lived hardware |
| R2Embodied footprint | low | 30 | medium | CicadaX resource model (consensus=pow-scrypt) — embodied footprint by hardware class |
| G1Decentralization (Nakamoto coefficient) | 4 | 21 | medium | CicadaX decentralization map (public Nakamoto-coefficient trackers) (Nakamoto coefficient (min entities for >33% control), public trackers — calibration snapshot; as of 2026-05-01) |
| G2Disclosure qualitymissing | — | 10 | imputed | — |
| G3Security / audits / reliabilitymissing | — | 10 | imputed | — |
| G4Regulatory & treasury transparencymissing | — | 10 | imputed | — |
| I1Sustainability purpose (additionality)missing | — | 5 | imputed | — |
| I2Verified impactmissing | — | 10 | imputed | — |
| S1Community / labor / accessibilitymissing | — | 40 | imputed | — |
Sources used: cbeci, consensus-map, resource-map, decentralization-map.